Model: | PXC |
---|---|
Min. Order: | 10 Piece/Pieces |
Trade Term: | EXW |
Payment Terms: | L/C, T/T, paypal, WU |
Place of Origin: | Zhejiang, China (Mainland) |
Means of Transport: | Ocean, Air, Land |
Production Capacity: | 10000 pieces in a... | Packing: | carton with any logo |
---|---|---|---|
Delivery Date: | 2-15 days | Power: | Pneumatic |
Standard or Nonstandard: | Standard | Pressure: | Medium Pressure |
Structure: | Pilot | Material: | Brass |
Temperature of Media: | Medium Temperature | Media: | Water |
Brand Name: | GOGO | Form: | plug and wire lead type |
Operating Temperature: | -5~80°C | Orifice: | 10mm |
type: | normal colse ,normal open | Working pressure: | 0.3-16bar |
Voltage: | AC110V AC220V AC230V 24V DC 12V DC | Sealing materials: | NBR ,VITON |
Body material: | Brass , stainless steel | Principium: | campact pilot type |
Product name: Campact pilot solenoid valve 10mm pressure 16bar
1. Normally closed
2. Normally open
Pattern: | Two-port two-position | |||||
Principium: | Compact Pilot type | |||||
Control mode: | normally close ,normally open | |||||
Valve body: | brass ,stainless steel | |||||
Diaphragm material: | NBR: ≤80°C ,EPDM≤120°C ,FKM: ≤150°C ,TEFLON≤180°C | |||||
Working pressure: | 0.3~16bar | |||||
Max pressure: | 25bar | |||||
Voltage: | AC220V AC110V DC12V DC24V | |||||
Medium: | Air ,water ,hot water ,Liquid ,oil ect. | |||||
Application: | Medium pressure large-flow air water control system |
1.Specification
Model | Pipe | Orifice (mm) | CV | Pressure (bar) | |||||
W11011 | D14511 | D16011 | |||||||
AC | DC | AC | DC | AC | DC | ||||
Normally closed | Normally Closed: | ||||||||
PXC-02 | 1/4" | 10 | 1.4 | 0.3-10 | - | 0.3-16 | 0.3-7 | 0.3-20 | 0.3-16 |
PXC-03 | 3/8" | 10 | 1.4 | ||||||
PXC-04 | 1/2" | 10 | 1.4 | ||||||
Normally open | Normally Open: | ||||||||
PXC-02K | 1/4" | 10 | 1.4 | - | - | - | - | 0.3-16 | 0.3-16 |
PXC-03K | 3/8" | 10 | 1.4 | ||||||
PXC-04K | 1/2" | 10 | 1.4 |
Campact pilot solenoid valve 10mm pressure 16bar
Light water solenoid valve factory china
2.Dimensions
Dimensions(mm) | ||||||
Size | A | B | C | D | E | |
Normally closed | W11011 | 54 | 31 | 75 | 27 | 30 |
D14511 | 54 | 31 | 90 | 52 | 30 | |
D16011 | 54 | 31 | 86 | 59.5 | 38 | |
Normally open | D16011 | 54 | 31 | 96.5 | 59.5 | 38 |
Materials of construction | |||
Parts in contact with the medium | |||
Valve of body | Brass | SS304 | |
Seals | NBR ,EPDM ,FKM | ||
Magnetic isolation pipe | SS304 | ||
Core | Stainless steel alloy | ||
Spring | SS304 | ||
The shading | Copper |
Category: Compact pilot solenoid valves
Related Category: 3/2 way solenoid valves Drain valve timer solenoid valve Large flow solenoid valves Plastic solenoid valves Low pressure solenoid valves