Model: | GG-COM-022 |
---|---|
Min. Order: | 1 Piece/Pieces |
Trade Term: | FOB |
Payment Terms: | Paypal, T/T, WU |
Place of Origin: | Zhejiang, China (Mainland) |
Means of Transport: | Ocean, Air, Land |
Production Capacity: | 1000 Piece/Pieces per... | Packing: | 1 set per box,4 boxes... |
---|---|---|---|
Delivery Date: | 5-30 days after... | Brand Name: | GOGO |
OE: | 471-1188 77341 78341 4711188 471119814-0281 178307 97374 97701-1D100 97701-2E300 16250-2430J 4J241-0093 4M061-0245 16250 | Condition: | New |
Voltage: | 12v | Compressor Type: | 10PA17C |
Size: | Standard | Oil type: | PAG 46 |
Country of Origin: | China | Grooves: | 6PK |
Clutch Diameter: | 128 | Car Make: | Jeep Grand Cherokee TJ Wrangler |
Four Seasons 77379 Compressor for Jeep Grand Cherokee TJ Wrangler
Detial information :
NO | GG-COM-022 |
OEM | 20-11501-R 204-1544 254468 15-21290 11177379 77379 |
Applition | Jeep Grand Cherokee TJ Wrangler |
Picture :
Application :
Year | Make | Model | Trim | Engine |
2006 | Jeep | TJ | Rubicon Sport Utility 2-Door | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated |
2006 | Jeep | TJ | Sport Sport Utility 2-Door | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated |
2006 | Jeep | Wrangler | 65th Anniversary Edition Sport Utility 2-Door | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated |
2006 | Jeep | Wrangler | Rubicon Sport Utility 2-Door | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated |
2006 | Jeep | Wrangler | Rubicon Sport Utility 2-Door | 4.0L 3956CC 241Cu. In. l6 GAS OHV Naturally Aspirated |
2006 | Jeep | Wrangler | SE Sport Utility 2-Door | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated |
2006 | Jeep | Wrangler | Sport Sport Utility 2-Door | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated |
2006 | Jeep | Wrangler | Unlimited Rubicon Sport Utility 2-Door | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated |
2006 | Jeep | Wrangler | Unlimited Sport Utility 2-Door | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated |
2006 | Jeep | Wrangler | X Sport Utility 2-Door | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated |
2006 | Jeep | Wrangler | X Sport Utility 2-Door | 4.0L 3956CC 241Cu. In. l6 GAS OHV Naturally Aspirated |
2005 | Jeep | TJ | Rubicon Sport Utility 2-Door | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated |
2005 | Jeep | TJ | Sport Sport Utility 2-Door | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated |
2005 | Jeep | Wrangler | Rubicon Sport Utility 2-Door | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated |
2005 | Jeep | Wrangler | Sport Sport Utility 2-Door | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated |
2005 | Jeep | Wrangler | Unlimited Rubicon Sport Utility 2-Door | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated |
2005 | Jeep | Wrangler | Unlimited Sport Utility 2-Door | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated |
2005 | Jeep | Wrangler | X Sport Utility 2-Door | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated |
2005 | Jeep | Wrangler | X Sport Utility 2-Door | 4.0L 3956CC 241Cu. In. l6 GAS OHV Naturally Aspirated |
2004 | Jeep | Grand Cherokee | Laredo Sport Utility 4-Door | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated |
Year | Make | Model | Trim | Engine |
2004 | Jeep | Grand Cherokee | Limited Sport Utility 4-Door | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated |
2004 | Jeep | Grand Cherokee | SE Sport Utility 4-Door | 4.0L 3956CC 241Cu. In. l6 GAS SOHC Naturally Aspirated |
2004 | Jeep | Grand Cherokee | Special Edition Sport Utility 4-Door | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated |
2004 | Jeep | TJ | Rubicon Sport Utility 2-Door | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated |
2004 | Jeep | TJ | Sahara Sport Utility 2-Door | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated |
2004 | Jeep | TJ | Sport Sport Utility 2-Door | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated |
2004 | Jeep | Wrangler | Rubicon Sport Utility 2-Door | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated |
2004 | Jeep | Wrangler | Sahara Sport Utility 2-Door | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated |
2004 | Jeep | Wrangler | Sport Sport Utility 2-Door | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated |
2004 | Jeep | Wrangler | Unlimited Sport Utility 2-Door | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated |
2004 | Jeep | Wrangler | X Sport Utility 2-Door | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated |
2004 | Jeep | Wrangler | X Sport Utility 2-Door | 4.0L 3956CC 241Cu. In. l6 GAS OHV Naturally Aspirated |
2003 | Jeep | Grand Cherokee | Laredo Sport Utility 4-Door | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated |
2003 | Jeep | Grand Cherokee | Limited Sport Utility 4-Door | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated |
2003 | Jeep | TJ | Rubicon Sport Utility 2-Door | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated |
2003 | Jeep | TJ | Sahara Sport Utility 2-Door | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated |
2003 | Jeep | TJ | Sport Sport Utility 2-Door | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated |
2003 | Jeep | Wrangler | Rubicon Sport Utility 2-Door | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated |
2003 | Jeep | Wrangler | Rubicon Sport Utility 2-Door | 4.0L 3956CC 241Cu. In. l6 GAS OHV Naturally Aspirated |
2003 | Jeep | Wrangler | Sahara Sport Utility 2-Door | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated |
Year | Make | Model | Trim | Engine |
2003 | Jeep | Wrangler | Sport Sport Utility 2-Door | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated |
2003 | Jeep | Wrangler | X Sport Utility 2-Door | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated |
2003 | Jeep | Wrangler | X Sport Utility 2-Door | 4.0L 3956CC 241Cu. In. l6 GAS OHV Naturally Aspirated |
2002 | Jeep | Grand Cherokee | Laredo Sport Utility 4-Door | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated |
2002 | Jeep | Grand Cherokee | Limited Sport Utility 4-Door | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated |
2002 | Jeep | Grand Cherokee | Sport Sport Utility 4-Door | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated |
2002 | Jeep | TJ | Sahara Sport Utility 2-Door | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated |
2002 | Jeep | TJ | Sport Sport Utility 2-Door | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated |
2002 | Jeep | Wrangler | Sahara Sport Utility 2-Door | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated |
2002 | Jeep | Wrangler | Sahara Sport Utility 2-Door | 4.0L 3958CC 242Cu. In. l6 GAS OHV Naturally Aspirated |
2002 | Jeep | Wrangler | Sport Sport Utility 2-Door | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated |
2002 | Jeep | Wrangler | X Sport Utility 2-Door | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated |
2001 | Jeep | Grand Cherokee | Laredo Sport Utility 4-Door | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated |
2001 | Jeep | Grand Cherokee | Limited Sport Utility 4-Door | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated |
2001 | Jeep | TJ | Sahara Sport Utility 2-Door | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated |
2001 | Jeep | TJ | Sport Sport Utility 2-Door | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated |
2001 | Jeep | Wrangler | 60 Aniversario Sport Utility 2-Door | 4.0L 3958CC 242Cu. In. l6 GAS OHV Naturally Aspirated |
2001 | Jeep | Wrangler | Sahara Sport Utility 2-Door | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated |
2001 | Jeep | Wrangler | Sahara Sport Utility 2-Door | 4.0L 3958CC 242Cu. In. l6 GAS OHV Naturally Aspirated |
2001 | Jeep | Wrangler | Sport Sport Utility 2-Door | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated |
Year | Make | Model | Trim | Engine |
2000 | Jeep | Grand Cherokee | Laredo Sport Utility 4-Door | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated |
2000 | Jeep | Grand Cherokee | Limited Sport Utility 4-Door | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated |
2000 | Jeep | TJ | Sahara Sport Utility 2-Door | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated |
2000 | Jeep | TJ | Sport Sport Utility 2-Door | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated |
2000 | Jeep | Wrangler | Sahara Sport Utility 2-Door | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated |
2000 | Jeep | Wrangler | Sahara Sport Utility 2-Door | 4.0L 3958CC 242Cu. In. l6 GAS OHV Naturally Aspirated |
2000 | Jeep | Wrangler | Sport Sport Utility 2-Door | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated |
1999 | Jeep | Grand Cherokee | Laredo Sport Utility 4-Door | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated |
1999 | Jeep | Grand Cherokee | Limited Sport Utility 4-Door | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated |
Packing and shipping:
Neutral packing is our option, 1 set per box,4boxes in one outer packing ( 26*24*20CM ).
special packing can be offered,but the extra fee is for your account
FAQ Four Seasons 77379 Compressor for Jeep Grand Cherokee TJ Wrangler |
Q1:Do you make customer's Auto AC parts? |
A: Yes we do. You can choose from a variety of components and see your goods come to life before it is built. |
Q2: How can I pay? |
A :You can pay via T/T , WEST UNION , PAYPAL , ETC. Especially ESCROW, which is guaranteed by Alibaba.com. It is safe and effective. |
Q3: How can you guarantee the quality? |
A: One year's warranty against B/L date. If You meet with quality problem, we promise to replace goods or return your funds. |
Q4: If we don't find what we want on your website, what should we do? |
A: You can email us the descriptions and pictures of the products you need, we will check whether we have them. We develop new items every month, and some of them have not been uploaded to website in time. Or you can send us sample by express, we will develop this item for bulk purchasing. |
Q5: Can we buy 1 pc of each item for quality testing? |
A: Yes, we are glad to send 1pc for quality testing if we have the item you need in stock. |
Company Information
Founded in July,2014, Ningbo Fenghua GO GO Automatic company is a high-tech enterprise with all vitality, potential and comprehensive strength. The company is located in the Zhejiang Ningbo Science & Technology zone, a unique place with beautiful scenery and gifts of nature.
Main products of our company : auto a/c compressor , auto sensor ,Idle Air Control Valve,Blower Resistor ,Spiral Cable Clock Spring ,Door Lock Actuator,switch , etc.
Since its foundation, the company keeps living up to the belief of :"honest selling, best quality, people-orientation and benefits to customers. " We are doing everything to offer our customers with best services and best products. We promise that we'll be responsible all the way to the end once our services begin.
if you have any question please contact with me !!!
my skype live:tangtang222
Category: FOR KIA
Related Category: Compressor for Mazda compressor for Toyota compressor for BMW Compressor for Audi compressor for Honda