Model: | PZ |
---|---|
Min. Order: | 10 Piece/Pieces |
Trade Term: | EXW |
Payment Terms: | L/C, T/T, paypal, WU |
Place of Origin: | Zhejiang, China (Mainland) |
Means of Transport: | Ocean, Air, Land |
Production Capacity: | 10000 pieces in a... | Packing: | carton with any logo |
---|---|---|---|
Delivery Date: | 2-15 days | Power: | Solenoid |
Standard or Nonstandard: | Standard | Pressure: | Medium Pressure |
Structure: | Diaphragm | Material: | Brass |
Temperature of Media: | High Temperature | Media: | Water |
Brand Name: | GOGO | Form: | plug and wire lead type |
Operating Temperature: | -10~180°C | Orifice: | 2.5~50mm |
type: | normal colse ,normal open | Working pressure: | 0.5-25bar |
Voltage: | AC110V AC220V 24V DC 12V DC | Sealing materials: | VITON ,TEFLON |
Body material: | Brass , stainless steel | Principium: | diaphragm ,piston |
High temperature solenoid valve TEFLON seals
1. Normally closed
2. Normally open
High temperature solenoid valve TEFLON seals
Pattern: | Two-port two-position | |||||
Principium: | pilot piston type | |||||
Control mode: | normally close | |||||
Valve body: | brass ,stainless steel | |||||
Diaphragm material: | FKM: ≤150°C ,TEFLON≤180°C | |||||
Working pressure: | 0.5~25bar | |||||
Max pressure: | 40bar | |||||
Voltage: | AC220V AC110V DC12V DC24V | |||||
Medium: | Air ,water ,hot water ,steam ,oil ect. | |||||
Application: | high pressure large-flow steam water control system |
1.Specification
Model | Pipe | Orifice (mm) | CV | Pressure (bar) | |||||||
AC | DC | ||||||||||
Air | water | Oil | Steam | Air | water | Oil | Steam | ||||
PZ-M03 | 1/8" 1/4" | 2.5 | 0.23 | 0-16 | 0-16 | 0-13 | 0-10 | 0-16 | 0-16 | 0-13 | 0-10 |
PZ-04 | 1/4" | 4 | 0.58 | 0-7 | 0-7 | 0-5 | 0-7 | 0-7 | 0-7 | 0-5 | 0-7 |
PZ-10 | 3/8" | 15 | 4.6 | 0.5-25 | 0.5-25 | 0.5-20 | 0.5-10 | 0.5-25 | 0.5-25 | 0.5-20 | 0.5-10 |
PZ-15 | 1/2" | 15 | 4.6 | ||||||||
PZ-20 | 3/4" | 20 | 8.5 | ||||||||
PZ-25 | 1" | 25 | 12 | ||||||||
PZ-35 | 5/4" | 35 | 26 | ||||||||
PZ-40 | 6/4" | 35 | 26 | ||||||||
PZ-50 | 2" | 50 | 48 |
solenoid valve for water |
2.Dimensions(mm)
Orifice(mm) | A | B | C | D | E |
DN2.5 | 40 | 28 | 79 | 59.5 | 38 |
DN4 | 40 | 28 | 79 | 59.5 | 38 |
DN10 | 68 | 49 | 122 | 59.5 | 38 |
DN15 | 68 | 49 | 122 | 59.5 | 38 |
DN20 | 76 | 57 | 133 | 59.5 | 38 |
DN25 | 96 | 70 | 144 | 59.5 | 38 |
DN35/40 | 120 | 90 | 168 | 59.5 | 38 |
DN50 | 150 | 112 | 190 | 59.5 | 38 |
Materials of construction | |||
Parts in contact with the medium | |||
Valve of body | Brass | SS304 | |
Seals | FKM ,PTFE | ||
Magnetic isolation pipe | SS304 | ||
Core | Stainless steel alloy | ||
Spring | SS304 | ||
The shading | Copper |
Category: Steam solenoid valves
Related Category: Large flow solenoid valves Plastic solenoid valves Low pressure solenoid valves High pressure solenoid valves Small direct solenoid valves