Model: | BYLZ*-**-*-* |
---|---|
Min. Order: | 10 Piece/Pieces |
Payment Terms: | L/C, T/T, paypal, WU |
Place of Origin: | Zhejiang, China (Mainland) |
Means of Transport: | Ocean, Air, Land |
Production Capacity: | 10000 |
Packing: | carton | Delivery Date: | 2-25 days |
---|---|---|---|
Power: | Hydraulic | Standard or Nonstandard: | Standard |
Pressure: | Low Pressure | Structure: | Control |
Material: | Casting | Temperature of Media: | Low Temperature |
Media: | Oil | Brand Name: | GOGO |
.Maximum pressure: | 31.5 MPa | type: | rexroth type |
medium: | oil | control: | or hydraulic or hand |
series: | Russia or germany type | Maximum flow:: | 250L/min(DN25 |
Patented: | Structure and Design | Experienced R&D team: | and Skilled worker |
Experienced After-Sale and: | Exporting Service | nominal size:: | 6;10 and 25 |
proportional electro-hydraulic control P-Q valve
This proportional valve adopts two electrical loops to control pressure and flow of hydraulic system respectively. Using very
small pressure drop to track load pressure and control the pump pressure, it is an energy-saving valves
ve.
Model instruction
Code symbol
Technical specification
Model | BYLZ-02-*-* | BYLZ-03-*-* | BYLZ-06-250-* | |
Maximum pressure (MPa) | 31.5 | |||
Maximum flow (l/min) | 63 | 160 | 250 | |
Flow range (l/min) | 1-63 | 1-160 | 2.5-250 | |
Flowcontrol | Rated current (mA) | 800 | ||
Coil resistance (Ω) | 19.5 | 43.5 | 43.5 | |
P Differential(MPa) | 0.6 | 0.6 | 0.7 | |
Hysteresis (%) | ï¼5 | ï¼7 | ï¼7 | |
Repeatability (%) | ï¼1 | |||
Pressure control | Pressure range(MPa) | 16:1.2-16 25:1.2-25 31.5:1.2-31.5 | 16:1.4-16 25:1.4-25 | 16:1.5-16 25:1.5-25 |
Rated current (mA) | 800 | |||
Coil resistance (Ω) | 10 | 10 | 10 | |
Hysteresis (%) | ï¼3 | |||
Repeatability (%) | ï¼1 | |||
Weight (Kg) | 7 | 16 | 30 |
outside size
Model | A | B | C | D | E | F | d |
BYLZ-03 | 171 | 61.7 | 188 | 130 | 171 | 216 | 11 |
BYLZ-06 | 171 | 67 | 247 | 174 | 199.5 | 248 | 17.5 |
Plate size
Model | A | B | C | D | E | F | G | H | J | K | L | R | N | O | P | Q | M | d1 | d2 | d3 |
BYLZ-02 | 84 | 76 | 70 | 65 | 43 | 21.5 | 9 | 10 | 1 | 16.5 | 9 | 36 | 55.5 | 72 | 73 | 90 | M8 | 14 | 10 | 7×7L |
BYLZ-03 | 130 | 101.6 | 95.3 | 88.9 | 59 | 28.6 | 14.2 | 12.7 | 0.8 | 23.8 | 11.7 | 50.8 | 77.8 | 101.6 | 102.4 | 125 | M10 | 23 | 11 | 7×7L |
BYLZ-06 | 174 | 133.4 | 133.4 | 107 | 82.2 | 41.3 | 24 | 12.7 | 1.6 | 28.1 | 17 | 73.1 | 118.1 | 146.1 | 144.5 | 180 | M16 | 29 | 14 | 17.5×10L |
3.Packaging & Shipping
Inner packing: opp bag, then carton box for each product
Outer packing: export standard carton, Foam outside protecting the goods against damage
Usually we ship your order by sea or by air...
We do our best to ship your order within 1 week after receiving your payment
We'll tell you the tracking number once your order has been sent
We accept T/T Bank transfer, L/C, Western Union, Moneygram, Paypal
4.About us
1: Various style for each products and completely series pneumatic products for you to choose from.
2: Large stock for fast shipping.
3: High quality with competitive price
4: Sample order & small quantity order is ok
5:Customize according to your special demand.
6: Provide free products information.
7. Reliable quality assured and active after-sell service
Feel free to contact us at anytime if you have any problems or questions on your purchase.
We will resolve any problems such as damaged, not as described, missing parts, and lost items.
All emails will be replied within 24 hours except Saturday. & Sunday and Chinese holidays.
If you have any other requirements or questions, welcome to visit our website, or just contact
with us directly. Thank you!