Model: | BM series |
---|---|
Min. Order: | 1 Piece/Pieces |
Payment Terms: | Paypal, L/C, D/P, D/A, T/T, WU, Money Gram |
Place of Origin: | Zhejiang, China (Mainland) |
Production Capacity: | 50 |
Packing: | WOODEN |
Delivery Date: | 15 | Brand Name: | GOGO |
---|---|---|---|
Structure::: | hydraulic motor | Type::: | 12v small hydraulic motor pump |
Max. Working Temperature:: | 80c | Hole Shape:: | Other |
Volum:: | samll |
BM Series 12v Small Hydraulic Motor Pump with CE, BV, ISO2000 Certificate
Main Specifications
(ml/r)Displacement | 50 | 63 | 80 | 100 | 125 | 160 | 200 | 250 | 315 | 400 | |
(LPM)Flow | Max.Cont.. | 38 | 45 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 |
Int.. | 45 | 53 | 69 | 69 | 69 | 69 | 69 | 69 | 69 | 69 | |
(RPM)Speed | Max.Cont.. | 698 | 663 | 685 | 560 | 456 | 356 | 285 | 236 | 179 | 145 |
Int.. | 858 | 775 | 820 | 671 | 548 | 426 | 341 | 282 | 210 | 173 | |
(Mpa)Pressure | Max.Cont | 12.5 | 12.5 | 12.5 | 12.5 | 12.5 | 11 | 10 | 10 | 9 | 9 |
Int.. | 14 | 14 | 14 | 14 | 14 | 12.5 | 12.5 | 12.5 | 12.5 | 11 | |
(N*M)Torque | Max.Cont. | 74 | 87 | 124 | 155 | 194 | 227 | 282 | 302 | 365 | 456 |
Int.. | 86 | 98 | 141 | 176 | 221 | 260 | 318 | 383 | 406 | 521 |
Characteristics:
BM1,,2 Hydraulic motor is a small volume, spool valve type gerolor motor.
Characteristic features:
Advanced design of spool and gerolor, which has Small size and compact structure.
Credible design of shaft seal, which can bear high pressure and be used in parallel or in series.
Direction of shaft rotation and speed can be controlled easily and smoothly.
Best combination of efficiency and economy in medium duty applications.
A variety of connection types of flange; Rabbet:, output shaft and oil port
Characteristic feature
BM3 hydraulic motor is a spool valve with double ball-bearing type motor.
•It adapts the gerolor design, which has a higher distribution accuracy and Mechanical efficiency.
•Double-rolling bearing design, which has a greater lateral load capacity.
•Credible design of shaft seal, which can bear higher pressure and be used in parallel or in series.
•Direction of shaft rotation and speed can be controlled easily and smoothly.
•A variety of connection types of flange; Rabbet:, output shaft and oil port
Main Specifications
(ml/r)Displacement | 100 | 160 | 200 | 250 | 315 | 400 | |
(LPM)Flow | Max.Cont.. | 50 | 50 | 50 | 50 | 50 | 50 |
Int.. | 60 | 60 | 60 | 60 | 60 | 60 | |
(RPM)Speed | Max.Cont.. | 450 | 281 | 226 | 180 | 147 | 121 |
Int.. | 540 | 337 | 272 | 216 | 177 | 142 | |
(Mpa)Pressure | Max.Cont | 14 | 12.5 | 12.5 | 12 | 12 | 11 |
Int.. | 16 | 14 | 14 | 13 | 13 | 12.5 | |
(N*M)Torque | Max.Cont. | 178 | 272 | 330 | 392 | 499 | 581 |
Int.. | 216 | 306 | 357 | 424 | 540 | 660 |
BM5 Hydrualic motor is a disc valve type gerolor motor.
Characteristic features:
•Advanced design in disc distribution flow, which can provide improved performance at low speed.
•Advanced design of shaft seal, which can bear higher pressure.
•Advanced distribution mechanism design, which has the automatic compensation function.
•Double-rolling bearing design, which permit higher radial loads.
•A variety of connection types of flange; Rabbet:, output shaft and oil port.
Main Speicifications:
(ml/r)Displacement | 80 | 100 | 125 | 160 | 195 | 245 | 305 | 395 | 500 | |
(LPM)Flow | Max.Cont.. | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 |
Int.. | 85 | 95 | 95 | 115 | 115 | 115 | 115 | 130 | 130 | |
(RPM)Speed | Max.Cont.. | 850 | 675 | 552 | 430 | 345 | 287 | 231 | 178 | 142 |
Int.. | 956 | 855 | 700 | 660 | 529 | 423 | 347 | 308 | 246 | |
(Mpa)Pressure | Max.Cont | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 15 | 15 | 12 |
Int.. | 28 | 28 | 28 | 25 | 25 | 25 | 21 | 17.5 | 15 | |
(N*M)Torque | Max.Cont. | 178 | 223 | 278 | 356 | 445 | 557 | 580 | 715 | 720 |
Int.. | 285 | 356 | 445 | 509 | 636 | 755 | 763 | 840 | 860 |
Category: hydraulic motor