Model: | BMPH-H6 |
---|---|
Min. Order: | 1 Piece/Pieces |
Payment Terms: | Paypal, L/C, D/P, D/A, T/T, WU, Money Gram |
Place of Origin: | Zhejiang, China (Mainland) |
Production Capacity: | 50 |
Packing: | WOODEN |
Delivery Date: | 15 | Brand Name: | GOGO |
---|---|---|---|
Structure::: | hydraulic motor | Type::: | 12v small hydraulic motor pump |
Max. Working Temperature:: | 80c | Hole Shape:: | Other |
Volum:: | samll |
series eaton hydraulic motor China factory with good price quality
BMPH-H6series hydralic motor :
One type of LSHT motor, which can replace Charlynn motors . The difference of the bmp is the mounting of the port ,The BMP port is "S" type ,the BMPH is "H" type .
Type | BMPH | BMPH | BMPH | BMPH | BMPH | BMPH | BMPH | BMPH | BMPH | BMPH | BMPH | |
36 | 50 | 80 | 100 | 125 | 160 | 200 | 250 | 315 | 400 | 500 | ||
Displacement | 36 | 51.7 | 77.7 | 96.2 | 120.2 | 157.2 | 194.5 | 240.3 | 314.5 | 389.5 | 486.5 | |
Max. speed (rpm) | cont. | 1500 | 1150 | 770 | 615 | 490 | 383 | 310 | 250 | 192 | 155 | 120 |
int. | 1650 | 1450 | 960 | 770 | 615 | 475 | 385 | 310 | 240 | 190 | 150 | |
Max. torque (N•m) | cont. | 55 | 100 | 146 | 182 | 236 | 302 | 360 | 380 | 375 | 360 | 385 |
int. | 76 | 128 | 186 | 227 | 290 | 370 | 440 | 460 | 555 | 525 | 560 | |
peak | 96 | 148 | 218 | 264 | 360 | 434 | 540 | 550 | 650 | 680 | 680 | |
Max. output (kW) | cont. | 8 | 10 | 10 | 11 | 10 | 10 | 10 | 8.5 | 7 | 6 | 5 |
int. | 11.5 | 12 | 12 | 13 | 12 | 12 | 12 | 10.5 | 8.5 | 7 | 6 | |
Max.pressure drop (MPa) | cont. | 12.5 | 14 | 14 | 14 | 14 | 14 | 14 | 11 | 9 | 7 | 6 |
int. | 16.5 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 14 | 14 | 10.5 | 9 | |
prak | 22.5 | 22.5 | 22.5 | 22.5 | 22.5 | 22.5 | 22.5 | 18 | 16 | 14 | 12 | |
Max. flow (L/min) | cont. | 55 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
int. | 60 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | |
Weight(kg) | 5.6 | 5.6 | 5.7 | 5.9 | 6 | 6.2 | 6.4 | 6.6 | 6.9 | 7.4 | 8 |
Specifications: | Applications: | |
- Model - Spool valve, roll-gerotor; | Agricultural augers, harvesters, seeders | |
- Flange –Rhomb and Square flange; | Car wash brushes | |
- Motor with needle bearing; | Food processing | |
- Shafts - straight, splined and tapered; | Railroad maintenance equipment | |
- Shaft seal for high and low pressure; | Industrial sweepers and floor polishers | |
- Three ports - Metric /UNC and BSPP; | Turf equipment | |
- Color-Blue, grey ,black ,yellow ; | Concrete and asphalt equipment | |
- motors with integrated bake :BK2 series | Skid steer attachments |
How to order
Pos.1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||||
Code |
Disp. |
Flange |
Output Shaft |
Port and Drain Port |
Rotation Direction |
Paint |
Unusually Function | ||||||
BMPH |
36 50 80 100 125 160 200 250 315 400 |
H2
H6
H4
H5 |
2-Ø13.5 Rhomb-flange , pilot Ø82.5×2.8 4-Ø13.5 Rhomb-flange , pilot Ø82.5×2.8 4-3/8-16 Square-flange , pilot Ø44.4×2.8 4-M10 Square-flange , pilot Ø44.4×2.8 |
K
S A R
H H1 D I T2 P J | Shaft Ø25.4, woodruff key Ø25.4×6.35 Shaft Ø25.4 , splined tooth SEA 6B Shaft Ø25 , parllel key 8×7×32 Shaft Ø25.4, parllel key 6.35×6.35×31.75 Shaft Ø25.4 , pin hole Ø10.3 Shaft Ø25.4 , pin hole Ø8 Shaft Ø22.22, parllel key 6.35×6.35×25.4 Shaft Ø22.22, splined tooth 13-DP16/32 Cone shaft Ø25.4 , woodruff key Ø25.4×6.35 Shaft Ø25 , parllel key 8×7×28 Shaft Ø25 , parllel key 7×7×32 |
G S P T R B4
B5 |
G1/2, G1/4 7/8-14 O-ring ,7/16-20UNF 1/2-14 NPTF, 7/16-20UNF 3/4-16 O-ring, 7/16-20UNF PT(Rc)1/2 ,PT(Rc)1/4 Ø10 O-ring manifold 4x5/16-18UNC,7/16-20UNF Ø10 O-ring manifold 4xM8, 7/16-20UNF |
Omit R |
Standard Opposite |
00 Omit B S |
No paint Blue Black Silver grey |
Omit N 0 F LS |
Standard Big radial force No case drain Free Running Low Speed |
Category: hydraulic motor